FILMS 2019
- rubiogarciaj16
- Jan 17, 2022
- 1 min read
Updated: Feb 3, 2022
Top 20 grossing films
Order of top grossing films | Name | Director | Genre | Production Company | Film Budget | Gross Earing |
1 | Avengers Endgame | Anthony and Joe Russo | Action & Superheroes | Walt Disney Studio | $356M | $858,373,000 |
2 | The Lion King | John Favreau | Animation | Walt Disney Studio | $260M | $543,638,043 |
3 | Toy Story 4 | Josh Cooley | Animation | Walt Disney Studio | $200M | $434,038,008 |
4 | Frozen 2 | Chris Buck & Jennifer Lee | Animation | Walt Disney Studio | $150M | $430,144,682 |
5 | Captain Marvel | Anna Boden & Ryan Fleck | Action & Superheroes | Walt Disney Studio | $152M | $426,829,839 |
6 | Star Wars IX | J.J. Abrams | Action & Sci-Fi | Walt Disney Studio | $275M | $390,706,234 |
7 | Spider-Man Far from Home | John Watts | Action & Superheroes | Sony Pictures | $160M | $390,532,085 |
8 | Aladdin | Guy Ritchie | Action & Superheroes | Walt Disney Studio | $183M | $355,559,216 |
9 | Joker | Todd Fillips | Drama | Warner Bros | $70M | $333,772,511 |
10 | It: Chapter Two | Andy Muschietti | Horror | Warner Bros | $79M | $211,593,228 |
11 | Jumanji: The Next Level | Jake Kasdan | Action | Sony Pictures | $132M | $192,094,536 |
12 | Us | Jordan Peelee | Horror | Universal Pictures | $20M | $175,084,580 |
13 | Fast & Furious: Hobbs & Shaw | David Leight | Action | Universal Pictures | $200M | $173,956,935 |
14 | John Wick 3: Parabellum | Chad Stahelski | Action | Lionsgate | $75M | $171,015,687 |
15 | How to Train Your Dragon: The Hidden World | Dean DeBois | Animation | Universal Pictures | $129M | $160,799,505 |
16 | The Secret Life of Pets 2 | Chris Renaud | Animation | Universal Pictures | $80M | $157,949,395 |
17 | Pokemon Detective Pikachu | Rob Letterman | Action | Warner Bros | $150M | $144,105,346 |
18 | One Upon a Time in... Hollywood | Quentin Tarantino | Comedy & Drama | Sony Pictures | $96M | $141,076,968 |
19 | Shazam! | David F. Samberg | Action & Superheroes | Warner Bros | $100M | $140,371,656 |
20 | Aquaman | James Wan | Action & Superheroes | Warner Bros | $200M | $136,001,983 |
OSCARS | Director | Genre | Production Company | Budget | Gross Earing |
Parasite | Bong Joon Ho | Drama | CJ Entertainment | $11,400,000 | $263,020,130 |
Ford Vs Ferrari | James Mangold | Drama | 20th Century Fox | $97,600,000 | $225,508,210 |
The Irishman | Martin Scorsese | Drama | Netflix | $159,000,000 | $968,853 |
Jojo Rabbit | Taika Waititi | Comedy | Fox Pictures | $14,000,000 | $90,335,025 |
Joker | Todd Phillips | Drama | Warner Bros | $55,000,000 | $1,074,419,384 |
Little Women | Greta Gerwing | Drama | Columbia Pictures | $40,000,000 | $216,601,214 |
OUAT...IH | Quentin Tarantino | Comedy | Columbia Pictures | $90,000,000 | $374,565,754 |
1917 | Sam Mendez | Drama & Action | DreamWorks | $95,000,000 | $384,919,389 |
Marriage Story | Noah Baumbach | Drama | Heyday films | $18,600,000 | $333,686 |
The Lighthouse | Robert Eggers | Drama and Horror | A24 | $11,000,000 | $18,124,206 |
Companies Disney Owns: 20th Century Fox, Pixar, Lucas Film, Marvel Entertainment, ABC, Touchstone Pictures, ESPN (80%), A&E (50%)
Remakes made by Disney:
- The Jungle Book (1994)
- 101 Dalmatians (1996)
- Alice in Wonderland (2010)
- Maleficent (2014)
- Cinderella (2015)
- The Jungle Book (2016)
- Beauty and the Beast (2017)
- Christopher Robin (2018)
- Dumbo (2019)
- Aladdin (2019)
- The Lion King (2019)
- Cruella (2021)
Upcoming remakes:
- Pinocchio (2022)
- The Little Mermaid (2023)
- Jungle Book Sequel (TBA)
- Lion King Sequel (TBA)
- Snow White (TBA)
- Aladdin Sequel (TBA)
- Hunchback (TBA) - Bambi (TBA)
- Hercules (TBA)
- Tink (TBA)

Comments